| Issue | Title | |
| Vol 1, No 1 (2006) | A Feature Clustering and Multi-Object Alignment Framework for Detailed Vehicle Recognition | Abstract PDF |
| Vladimir Y Mariano, Rangachar Kasturi | ||
| Vol 1, No 1 (2006) | A Linear Algorithm for Bipartite Drawing with Minimum Edge Crossings of Complete Binary Trees | Abstract PDF |
| Eliezer A Albacea | ||
| Vol 1, No 1 (2006) | CluMSy: A Middleware for Cluster Management | Abstract PDF |
| Elaine Jane E Chua, Reynaldo Jose C Camarillo, Frances Ellen O Pe-Aguirre, Jessamyn Y So, Mara Ailiez C Sy, Philip Chan | ||
| Vol 1, No 1 (2006) | Compendium of Abstracts of the 6th Philippine Computing Science Congress (PCSC 2006) | Abstract PDF |
| Rafael P Saldana | ||
| Vol 1, No 1 (2006) | Computer Simulations of Traffic on Road Intersections | Abstract PDF |
| Eden Delight B Provido, Mark Adrian Ramires, Winfer C Tabares, Rafael P Saldana | ||
| Vol 1, No 1 (2006) | Recognizing Faces Using Kernel Eigenfaces | Abstract PDF |
| Prospero C Naval Jr | ||
| 1 - 6 of 6 Items | ||
Philippine Computing Journal ISSN: 1908-1995
PhilJOL is supported by INASP